Zeta 1 vs Omicron 1: where's rent cheaper?
Zeta 1 is roughly 4% cheaper than Omicron 1 (₹11,000 vs ₹11,500 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Zeta 1Greater Noida | Omicron 1Greater Noida |
|---|---|---|
| RK | — | ₹4,000/mo |
| 1 BHK | ₹6,500/mo | ₹6,000/mo |
| 2 BHK | ₹11,000/mo | ₹11,500/mo |
| 3 BHK | ₹18,500/mo | ₹17,000/mo |
| Rents pinned | 19 | 15 |
| Nearest metro | 2.9 km | 3.7 km |
| Gated societies | 79% | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.