Zeta 1 vs Delta 1: where's rent cheaper?
Zeta 1 is roughly 12% cheaper than Delta 1 (₹11,000 vs ₹12,500 median for a 2BHK).
From 39 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Zeta 1Greater Noida | Delta 1Greater Noida |
|---|---|---|
| RK | — | ₹5,000/mo |
| 1 BHK | ₹6,500/mo | ₹7,500/mo |
| 2 BHK | ₹11,000/mo | ₹12,500/mo |
| 3 BHK | ₹18,500/mo | ₹20,250/mo |
| Rents pinned | 19 | 20 |
| Nearest metro | 2.9 km | 1.4 km |
| Gated societies | 79% | 85% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.