Zeta 1 vs Beta 2: where's rent cheaper?
Beta 2 is roughly 5% cheaper than Zeta 1 (₹10,500 vs ₹11,000 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Zeta 1Greater Noida | Beta 2Greater Noida |
|---|---|---|
| RK | — | ₹4,500/mo |
| 1 BHK | ₹6,500/mo | — |
| 2 BHK | ₹11,000/mo | ₹10,500/mo |
| 3 BHK | ₹18,500/mo | ₹22,500/mo |
| Rents pinned | 19 | 15 |
| Nearest metro | 2.9 km | 1.9 km |
| Gated societies | 79% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.