YEIDA Sector 22D vs Omicron 1: where's rent cheaper?
From 15 real rents pinned anonymously, no broker quotes (low confidence on the thinner side).
| Median rent | YEIDA Sector 22DGreater Noida | Omicron 1Greater Noida |
|---|---|---|
| RK | n/a | ₹4,000/mo |
| 1 BHK | n/a | ₹6,000/mo |
| 2 BHK | n/a | ₹11,500/mo |
| 3 BHK | n/a | ₹17,000/mo |
| Rents pinned | 0 | 15 |
| Nearest metro | 7.8 km | 3.7 km |
| Gated societies | n/a | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.