YEIDA Sector 22D vs Omicron 1: where's rent cheaper?
From 15 real rents pinned anonymously — not broker quotes (low confidence on the thinner side).
| Median rent | YEIDA Sector 22DGreater Noida | Omicron 1Greater Noida |
|---|---|---|
| RK | — | ₹4,000/mo |
| 1 BHK | — | ₹6,000/mo |
| 2 BHK | — | ₹11,500/mo |
| 3 BHK | — | ₹17,000/mo |
| Rents pinned | 0 | 15 |
| Nearest metro | 7.8 km | 3.7 km |
| Gated societies | — | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.