YEIDA Sector 22D vs Chi 5: where's rent cheaper?
From 17 real rents pinned anonymously — not broker quotes (low confidence on the thinner side).
| Median rent | YEIDA Sector 22DGreater Noida | Chi 5Greater Noida |
|---|---|---|
| 1 BHK | — | ₹6,000/mo |
| 2 BHK | — | ₹11,250/mo |
| 3 BHK | — | ₹15,250/mo |
| Rents pinned | 0 | 17 |
| Nearest metro | 7.8 km | 2.3 km |
| Gated societies | — | 65% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.