Techzone 4 vs GN West Sector 16: where's rent cheaper?
Techzone 4 is roughly 3% cheaper than GN West Sector 16 (₹15,500 vs ₹16,000 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Techzone 4Greater Noida West | GN West Sector 16Greater Noida West |
|---|---|---|
| RK | ₹6,000/mo | — |
| 1 BHK | ₹8,500/mo | ₹9,500/mo |
| 2 BHK | ₹15,500/mo | ₹16,000/mo |
| 3 BHK | ₹21,500/mo | ₹28,500/mo |
| Rents pinned | 20 | 14 |
| Nearest metro | 5.2 km | 5.6 km |
| Gated societies | 65% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.