Techzone 4 vs GN West Sector 1: where's rent cheaper?
GN West Sector 1 is roughly 5% cheaper than Techzone 4 (₹14,750 vs ₹15,500 median for a 2BHK).
From 44 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Techzone 4Greater Noida West | GN West Sector 1Greater Noida West |
|---|---|---|
| RK | ₹6,000/mo | — |
| 1 BHK | ₹8,500/mo | ₹9,500/mo |
| 2 BHK | ₹15,500/mo | ₹14,750/mo |
| 3 BHK | ₹21,500/mo | ₹19,000/mo |
| Rents pinned | 20 | 24 |
| Nearest metro | 5.2 km | 4.3 km |
| Gated societies | 65% | 83% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.