Surajpur vs Knowledge Park 3: where's rent cheaper?
Surajpur is roughly 22% cheaper than Knowledge Park 3 (₹10,500 vs ₹13,500 median for a 2BHK).
From 34 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | SurajpurGreater Noida | Knowledge Park 3Greater Noida |
|---|---|---|
| RK | n/a | ₹5,250/mo |
| 1 BHK | ₹5,750/mo | ₹7,500/mo |
| 2 BHK | ₹10,500/mo | ₹13,500/mo |
| 3 BHK | ₹17,500/mo | ₹16,250/mo |
| Rents pinned | 15 | 19 |
| Nearest metro | 4.4 km | 1.6 km |
| Gated societies | 60% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.