Surajpur vs Gamma 1 (Jagat Farm): where's rent cheaper?
Surajpur is roughly 19% cheaper than Gamma 1 (Jagat Farm) (₹10,500 vs ₹13,000 median for a 2BHK).
From 26 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | SurajpurGreater Noida | Gamma 1 (Jagat Farm)Greater Noida |
|---|---|---|
| RK | n/a | ₹5,750/mo |
| 1 BHK | ₹5,750/mo | ₹8,250/mo |
| 2 BHK | ₹10,500/mo | ₹13,000/mo |
| 3 BHK | ₹17,500/mo | ₹21,500/mo |
| Rents pinned | 15 | 11 |
| Nearest metro | 4.4 km | 0.9 km |
| Gated societies | 60% | 91% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.