Surajpur vs Gamma 1 (Jagat Farm): where's rent cheaper?
Surajpur is roughly 25% cheaper than Gamma 1 (Jagat Farm) (₹9,750 vs ₹13,000 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | SurajpurGreater Noida | Gamma 1 (Jagat Farm)Greater Noida |
|---|---|---|
| RK | — | ₹5,750/mo |
| 1 BHK | ₹5,750/mo | ₹8,250/mo |
| 2 BHK | ₹9,750/mo | ₹13,000/mo |
| 3 BHK | ₹17,500/mo | ₹21,500/mo |
| Rents pinned | 14 | 11 |
| Nearest metro | 4.4 km | 0.9 km |
| Gated societies | 57% | 91% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.