Surajpur vs Alpha 1: where's rent cheaper?
Surajpur is roughly 22% cheaper than Alpha 1 (₹9,750 vs ₹12,500 median for a 2BHK).
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | SurajpurGreater Noida | Alpha 1Greater Noida |
|---|---|---|
| RK | — | ₹5,500/mo |
| 1 BHK | ₹5,750/mo | — |
| 2 BHK | ₹9,750/mo | ₹12,500/mo |
| 3 BHK | ₹17,500/mo | ₹19,500/mo |
| Rents pinned | 14 | 16 |
| Nearest metro | 4.4 km | 0.4 km |
| Gated societies | 57% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.