Surajpur vs Alpha 1: where's rent cheaper?
Surajpur is roughly 16% cheaper than Alpha 1 (₹10,500 vs ₹12,500 median for a 2BHK).
From 31 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | SurajpurGreater Noida | Alpha 1Greater Noida |
|---|---|---|
| RK | n/a | ₹5,500/mo |
| 1 BHK | ₹5,750/mo | n/a |
| 2 BHK | ₹10,500/mo | ₹12,500/mo |
| 3 BHK | ₹17,500/mo | ₹19,500/mo |
| Rents pinned | 15 | 16 |
| Nearest metro | 4.4 km | 0.4 km |
| Gated societies | 60% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.