Sector 93 vs Sector 128 (Wishtown): where's rent cheaper?
Sector 93 is roughly 2% cheaper than Sector 128 (Wishtown) (₹32,000 vs ₹32,750 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 93Noida | Sector 128 (Wishtown)Noida |
|---|---|---|
| RK | — | ₹14,500/mo |
| 1 BHK | ₹17,000/mo | ₹19,000/mo |
| 2 BHK | ₹32,000/mo | ₹32,750/mo |
| 3 BHK | ₹38,500/mo | ₹42,250/mo |
| Rents pinned | 18 | 15 |
| Nearest metro | 3.5 km | 4.7 km |
| Gated societies | 67% | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.