Sector 93 vs Sector 128 (Wishtown): where's rent cheaper?
Sector 93 is roughly 2% cheaper than Sector 128 (Wishtown) (₹32,000 vs ₹32,750 median for a 2BHK).
From 35 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 93Noida | Sector 128 (Wishtown)Noida |
|---|---|---|
| RK | n/a | ₹16,000/mo |
| 1 BHK | ₹17,000/mo | ₹19,000/mo |
| 2 BHK | ₹32,000/mo | ₹32,750/mo |
| 3 BHK | ₹38,500/mo | ₹42,250/mo |
| Rents pinned | 18 | 17 |
| Nearest metro | 3.5 km | 4.7 km |
| Gated societies | 67% | 71% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.