Sector 93 vs Sector 104: where's rent cheaper?
Sector 104 is roughly 33% cheaper than Sector 93 (₹21,500 vs ₹32,000 median for a 2BHK).
From 37 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 93Noida | Sector 104Noida |
|---|---|---|
| RK | n/a | ₹7,500/mo |
| 1 BHK | ₹17,000/mo | ₹13,500/mo |
| 2 BHK | ₹32,000/mo | ₹21,500/mo |
| 3 BHK | ₹38,500/mo | ₹34,000/mo |
| 4+ BHK | n/a | ₹42,000/mo |
| Rents pinned | 18 | 19 |
| Nearest metro | 3.5 km | 2.9 km |
| Gated societies | 67% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.