Sector 93 vs Sector 100: where's rent cheaper?
Sector 100 is roughly 13% cheaper than Sector 93 (₹28,000 vs ₹32,000 median for a 2BHK).
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 93Noida | Sector 100Noida |
|---|---|---|
| 1 BHK | ₹17,000/mo | ₹16,500/mo |
| 2 BHK | ₹32,000/mo | ₹28,000/mo |
| 3 BHK | ₹38,500/mo | ₹39,750/mo |
| Rents pinned | 18 | 12 |
| Nearest metro | 3.5 km | 2.4 km |
| Gated societies | 67% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.