Sector 78 vs Sector 77: where's rent cheaper?
Sector 78 and Sector 77 rent at about the same level right now.
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 78Noida | Sector 77Noida |
|---|---|---|
| RK | — | ₹10,500/mo |
| 1 BHK | ₹17,000/mo | ₹14,000/mo |
| 2 BHK | ₹28,500/mo | ₹28,500/mo |
| 3 BHK | ₹38,500/mo | ₹42,000/mo |
| 4+ BHK | — | ₹54,250/mo |
| Rents pinned | 13 | 17 |
| Nearest metro | 0.9 km | 1 km |
| Gated societies | 77% | 59% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.