Sector 77 vs Sector 78: where's rent cheaper?
Sector 77 and Sector 78 rent at about the same level right now.
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 77Noida | Sector 78Noida |
|---|---|---|
| RK | ₹10,500/mo | — |
| 1 BHK | ₹14,000/mo | ₹17,000/mo |
| 2 BHK | ₹28,500/mo | ₹28,500/mo |
| 3 BHK | ₹42,000/mo | ₹38,500/mo |
| 4+ BHK | ₹54,250/mo | — |
| Rents pinned | 17 | 13 |
| Nearest metro | 1 km | 0.9 km |
| Gated societies | 59% | 77% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.