Sector 76 vs Sector 77: where's rent cheaper?
Sector 76 is roughly 11% cheaper than Sector 77 (₹25,250 vs ₹28,500 median for a 2BHK).
From 38 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 76Noida | Sector 77Noida |
|---|---|---|
| RK | n/a | ₹10,500/mo |
| 1 BHK | ₹15,250/mo | ₹14,000/mo |
| 2 BHK | ₹25,250/mo | ₹28,500/mo |
| 3 BHK | ₹41,000/mo | ₹42,000/mo |
| 4+ BHK | n/a | ₹54,250/mo |
| Rents pinned | 21 | 17 |
| Nearest metro | 0.8 km | 1 km |
| Gated societies | 52% | 59% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.