Sector 74 vs Sector 77: where's rent cheaper?
Sector 77 is roughly 4% cheaper than Sector 74 (₹28,500 vs ₹29,750 median for a 2BHK).
From 40 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 74Noida | Sector 77Noida |
|---|---|---|
| RK | — | ₹10,500/mo |
| 1 BHK | ₹18,000/mo | ₹14,000/mo |
| 2 BHK | ₹29,750/mo | ₹28,500/mo |
| 3 BHK | ₹35,500/mo | ₹42,000/mo |
| 4+ BHK | ₹47,000/mo | ₹54,250/mo |
| Rents pinned | 23 | 17 |
| Nearest metro | 0.7 km | 1 km |
| Gated societies | 74% | 59% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.