Sector 70 vs Sector 74: where's rent cheaper?
Sector 70 is roughly 36% cheaper than Sector 74 (₹19,000 vs ₹29,750 median for a 2BHK).
From 36 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 70Noida | Sector 74Noida |
|---|---|---|
| 1 BHK | ₹9,500/mo | ₹18,000/mo |
| 2 BHK | ₹19,000/mo | ₹29,750/mo |
| 3 BHK | ₹28,750/mo | ₹35,500/mo |
| 4+ BHK | — | ₹47,000/mo |
| Rents pinned | 13 | 23 |
| Nearest metro | 0.5 km | 0.7 km |
| Gated societies | 38% | 74% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.