Sector 63 vs Sector 61: where's rent cheaper?
Sector 63 is roughly 18% cheaper than Sector 61 (₹18,000 vs ₹22,000 median for a 2BHK).
From 37 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 63Noida | Sector 61Noida |
|---|---|---|
| RK | — | ₹9,250/mo |
| 1 BHK | ₹11,750/mo | ₹11,500/mo |
| 2 BHK | ₹18,000/mo | ₹22,000/mo |
| 3 BHK | ₹34,000/mo | ₹32,000/mo |
| 4+ BHK | ₹39,750/mo | — |
| Rents pinned | 19 | 18 |
| Nearest metro | 1.4 km | 1.4 km |
| Gated societies | 58% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.