Sector 62 vs Sector 137: where's rent cheaper?
Sector 62 and Sector 137 rent at about the same level right now.
From 27 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 62Noida | Sector 137Noida |
|---|---|---|
| 2 BHK | ₹24,000/mo | ₹24,000/mo |
| 3 BHK | ₹27,750/mo | ₹34,000/mo |
| Rents pinned | 15 | 12 |
| Nearest metro | 0 km | 1.6 km |
| Gated societies | 53% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.