Sector 62 vs Sector 137: where's rent cheaper?
Sector 62 and Sector 137 rent at about the same level right now.
From 26 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 62Noida | Sector 137Noida |
|---|---|---|
| 2 BHK | ₹24,000/mo | ₹24,000/mo |
| 3 BHK | ₹27,750/mo | ₹34,000/mo |
| Rents pinned | 15 | 11 |
| Nearest metro | 0 km | 1.6 km |
| Gated societies | 53% | 45% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.