Sector 46 vs Sector 47: where's rent cheaper?
Sector 47 is roughly 10% cheaper than Sector 46 (₹27,750 vs ₹30,750 median for a 2BHK).
From 27 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 46Noida | Sector 47Noida |
|---|---|---|
| RK | — | ₹10,250/mo |
| 1 BHK | ₹12,500/mo | ₹14,500/mo |
| 2 BHK | ₹30,750/mo | ₹27,750/mo |
| 3 BHK | ₹42,000/mo | ₹44,000/mo |
| Rents pinned | 13 | 14 |
| Nearest metro | 2.1 km | 2.1 km |
| Gated societies | 62% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.