Sector 46 vs Sector 37: where's rent cheaper?
Sector 37 is roughly 28% cheaper than Sector 46 (₹22,250 vs ₹30,750 median for a 2BHK).
From 24 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 46Noida | Sector 37Noida |
|---|---|---|
| RK | — | ₹8,500/mo |
| 1 BHK | ₹12,500/mo | — |
| 2 BHK | ₹30,750/mo | ₹22,250/mo |
| 3 BHK | ₹42,000/mo | ₹38,250/mo |
| Rents pinned | 13 | 11 |
| Nearest metro | 2.1 km | 1.2 km |
| Gated societies | 62% | 36% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.