Sector 46 vs Sector 107: where's rent cheaper?
Sector 107 is roughly 20% cheaper than Sector 46 (₹24,750 vs ₹30,750 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 46Noida | Sector 107Noida |
|---|---|---|
| RK | — | ₹9,250/mo |
| 1 BHK | ₹12,500/mo | ₹13,500/mo |
| 2 BHK | ₹30,750/mo | ₹24,750/mo |
| 3 BHK | ₹42,000/mo | ₹41,750/mo |
| Rents pinned | 13 | 20 |
| Nearest metro | 2.1 km | 2.8 km |
| Gated societies | 62% | 60% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.