Sector 44 vs Sector 37: where's rent cheaper?
Sector 37 is roughly 34% cheaper than Sector 44 (₹22,250 vs ₹33,500 median for a 2BHK).
From 28 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 44Noida | Sector 37Noida |
|---|---|---|
| RK | ₹12,500/mo | ₹8,500/mo |
| 1 BHK | ₹17,500/mo | — |
| 2 BHK | ₹33,500/mo | ₹22,250/mo |
| 3 BHK | ₹44,500/mo | ₹38,250/mo |
| Rents pinned | 17 | 11 |
| Nearest metro | 0.9 km | 1.2 km |
| Gated societies | 82% | 36% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.