Sector 37 vs Sector 47: where's rent cheaper?
Sector 37 is roughly 20% cheaper than Sector 47 (₹22,250 vs ₹27,750 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 37Noida | Sector 47Noida |
|---|---|---|
| RK | ₹8,500/mo | ₹10,250/mo |
| 1 BHK | — | ₹14,500/mo |
| 2 BHK | ₹22,250/mo | ₹27,750/mo |
| 3 BHK | ₹38,250/mo | ₹44,000/mo |
| Rents pinned | 11 | 14 |
| Nearest metro | 1.2 km | 2.1 km |
| Gated societies | 36% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.