Sector 37 vs Sector 44: where's rent cheaper?
Sector 37 is roughly 34% cheaper than Sector 44 (₹22,250 vs ₹33,500 median for a 2BHK).
From 28 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 37Noida | Sector 44Noida |
|---|---|---|
| RK | ₹8,500/mo | ₹12,500/mo |
| 1 BHK | — | ₹17,500/mo |
| 2 BHK | ₹22,250/mo | ₹33,500/mo |
| 3 BHK | ₹38,250/mo | ₹44,500/mo |
| Rents pinned | 11 | 17 |
| Nearest metro | 1.2 km | 0.9 km |
| Gated societies | 36% | 82% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.