Sector 168 vs Sector 150: where's rent cheaper?
Sector 168 is roughly 7% cheaper than Sector 150 (₹24,750 vs ₹26,750 median for a 2BHK).
From 27 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 168Noida | Sector 150Greater Noida |
|---|---|---|
| 1 BHK | ₹15,000/mo | ₹15,500/mo |
| 2 BHK | ₹24,750/mo | ₹26,750/mo |
| 3 BHK | ₹38,000/mo | ₹48,500/mo |
| Rents pinned | 16 | 11 |
| Nearest metro | 0.3 km | 1.9 km |
| Gated societies | 63% | 55% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.