Sector 168 vs Sector 143: where's rent cheaper?
Sector 143 is roughly 9% cheaper than Sector 168 (₹22,500 vs ₹24,750 median for a 2BHK).
From 26 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 168Noida | Sector 143Noida |
|---|---|---|
| 1 BHK | ₹15,000/mo | ₹11,500/mo |
| 2 BHK | ₹24,750/mo | ₹22,500/mo |
| 3 BHK | ₹38,000/mo | ₹28,750/mo |
| Rents pinned | 16 | 10 |
| Nearest metro | 0.3 km | 1.4 km |
| Gated societies | 63% | 40% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.