Sector 150 vs Sector 168: where's rent cheaper?
Sector 168 is roughly 7% cheaper than Sector 150 (₹24,750 vs ₹26,750 median for a 2BHK).
From 27 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 150Greater Noida | Sector 168Noida |
|---|---|---|
| 1 BHK | ₹15,500/mo | ₹15,000/mo |
| 2 BHK | ₹26,750/mo | ₹24,750/mo |
| 3 BHK | ₹48,500/mo | ₹38,000/mo |
| Rents pinned | 11 | 16 |
| Nearest metro | 1.9 km | 0.3 km |
| Gated societies | 55% | 63% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.