Sector 150 vs Knowledge Park 3: where's rent cheaper?
Knowledge Park 3 is roughly 50% cheaper than Sector 150 (₹13,500 vs ₹26,750 median for a 2BHK).
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 150Greater Noida | Knowledge Park 3Greater Noida |
|---|---|---|
| RK | — | ₹5,250/mo |
| 1 BHK | ₹15,500/mo | ₹7,500/mo |
| 2 BHK | ₹26,750/mo | ₹13,500/mo |
| 3 BHK | ₹48,500/mo | ₹16,250/mo |
| Rents pinned | 11 | 19 |
| Nearest metro | 1.9 km | 1.6 km |
| Gated societies | 55% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.