Sector 143 vs Sector 168: where's rent cheaper?
Sector 143 is roughly 9% cheaper than Sector 168 (₹22,500 vs ₹24,750 median for a 2BHK).
From 26 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 143Noida | Sector 168Noida |
|---|---|---|
| 1 BHK | ₹11,500/mo | ₹15,000/mo |
| 2 BHK | ₹22,500/mo | ₹24,750/mo |
| 3 BHK | ₹28,750/mo | ₹38,000/mo |
| Rents pinned | 10 | 16 |
| Nearest metro | 1.4 km | 0.3 km |
| Gated societies | 40% | 63% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.