Sector 143 vs Sector 137: where's rent cheaper?
Sector 143 is roughly 6% cheaper than Sector 137 (₹22,500 vs ₹24,000 median for a 2BHK).
From 22 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 143Noida | Sector 137Noida |
|---|---|---|
| 1 BHK | ₹11,500/mo | n/a |
| 2 BHK | ₹22,500/mo | ₹24,000/mo |
| 3 BHK | ₹28,750/mo | ₹34,000/mo |
| Rents pinned | 10 | 12 |
| Nearest metro | 1.4 km | 1.6 km |
| Gated societies | 40% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.