Sector 143 vs Sector 137: where's rent cheaper?
Sector 143 is roughly 6% cheaper than Sector 137 (₹22,500 vs ₹24,000 median for a 2BHK).
From 21 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 143Noida | Sector 137Noida |
|---|---|---|
| 1 BHK | ₹11,500/mo | — |
| 2 BHK | ₹22,500/mo | ₹24,000/mo |
| 3 BHK | ₹28,750/mo | ₹34,000/mo |
| Rents pinned | 10 | 11 |
| Nearest metro | 1.4 km | 1.6 km |
| Gated societies | 40% | 45% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.