Sector 137 vs Sector 93: where's rent cheaper?
Sector 137 is roughly 25% cheaper than Sector 93 (₹24,000 vs ₹32,000 median for a 2BHK).
From 30 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 137Noida | Sector 93Noida |
|---|---|---|
| 1 BHK | n/a | ₹17,000/mo |
| 2 BHK | ₹24,000/mo | ₹32,000/mo |
| 3 BHK | ₹34,000/mo | ₹38,500/mo |
| Rents pinned | 12 | 18 |
| Nearest metro | 1.6 km | 3.5 km |
| Gated societies | 50% | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.