Sector 137 vs Sector 150: where's rent cheaper?
Sector 137 is roughly 10% cheaper than Sector 150 (₹24,000 vs ₹26,750 median for a 2BHK).
From 22 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 137Noida | Sector 150Greater Noida |
|---|---|---|
| 1 BHK | — | ₹15,500/mo |
| 2 BHK | ₹24,000/mo | ₹26,750/mo |
| 3 BHK | ₹34,000/mo | ₹48,500/mo |
| Rents pinned | 11 | 11 |
| Nearest metro | 1.6 km | 1.9 km |
| Gated societies | 45% | 55% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.