Sector 137 vs Sector 143: where's rent cheaper?
Sector 143 is roughly 6% cheaper than Sector 137 (₹22,500 vs ₹24,000 median for a 2BHK).
From 21 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 137Noida | Sector 143Noida |
|---|---|---|
| 1 BHK | — | ₹11,500/mo |
| 2 BHK | ₹24,000/mo | ₹22,500/mo |
| 3 BHK | ₹34,000/mo | ₹28,750/mo |
| Rents pinned | 11 | 10 |
| Nearest metro | 1.6 km | 1.4 km |
| Gated societies | 45% | 40% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.