Sector 128 (Wishtown) vs Sector 93: where's rent cheaper?
Sector 93 is roughly 2% cheaper than Sector 128 (Wishtown) (₹32,000 vs ₹32,750 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 128 (Wishtown)Noida | Sector 93Noida |
|---|---|---|
| RK | ₹14,500/mo | — |
| 1 BHK | ₹19,000/mo | ₹17,000/mo |
| 2 BHK | ₹32,750/mo | ₹32,000/mo |
| 3 BHK | ₹42,250/mo | ₹38,500/mo |
| Rents pinned | 15 | 18 |
| Nearest metro | 4.7 km | 3.5 km |
| Gated societies | 67% | 67% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.