Sector 128 (Wishtown) vs Sector 104: where's rent cheaper?
Sector 104 is roughly 34% cheaper than Sector 128 (Wishtown) (₹21,500 vs ₹32,750 median for a 2BHK).
From 36 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 128 (Wishtown)Noida | Sector 104Noida |
|---|---|---|
| RK | ₹16,000/mo | ₹7,500/mo |
| 1 BHK | ₹19,000/mo | ₹13,500/mo |
| 2 BHK | ₹32,750/mo | ₹21,500/mo |
| 3 BHK | ₹42,250/mo | ₹34,000/mo |
| 4+ BHK | n/a | ₹42,000/mo |
| Rents pinned | 17 | 19 |
| Nearest metro | 4.7 km | 2.9 km |
| Gated societies | 71% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.