Sector 128 (Wishtown) vs Sector 104: where's rent cheaper?
Sector 104 is roughly 34% cheaper than Sector 128 (Wishtown) (₹21,500 vs ₹32,750 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 128 (Wishtown)Noida | Sector 104Noida |
|---|---|---|
| RK | ₹14,500/mo | ₹7,500/mo |
| 1 BHK | ₹19,000/mo | ₹13,500/mo |
| 2 BHK | ₹32,750/mo | ₹21,500/mo |
| 3 BHK | ₹42,250/mo | ₹34,000/mo |
| 4+ BHK | — | ₹42,000/mo |
| Rents pinned | 15 | 19 |
| Nearest metro | 4.7 km | 2.9 km |
| Gated societies | 67% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.