Sector 128 (Wishtown) vs Sector 100: where's rent cheaper?
Sector 100 is roughly 15% cheaper than Sector 128 (Wishtown) (₹28,000 vs ₹32,750 median for a 2BHK).
From 27 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 128 (Wishtown)Noida | Sector 100Noida |
|---|---|---|
| RK | ₹14,500/mo | — |
| 1 BHK | ₹19,000/mo | ₹16,500/mo |
| 2 BHK | ₹32,750/mo | ₹28,000/mo |
| 3 BHK | ₹42,250/mo | ₹39,750/mo |
| Rents pinned | 15 | 12 |
| Nearest metro | 4.7 km | 2.4 km |
| Gated societies | 67% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.