Sector 120 vs Sector 77: where's rent cheaper?
Sector 120 is roughly 27% cheaper than Sector 77 (₹20,750 vs ₹28,500 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 120Noida | Sector 77Noida |
|---|---|---|
| RK | ₹7,000/mo | ₹10,500/mo |
| 1 BHK | ₹12,000/mo | ₹14,000/mo |
| 2 BHK | ₹20,750/mo | ₹28,500/mo |
| 3 BHK | ₹21,500/mo | ₹42,000/mo |
| 4+ BHK | — | ₹54,250/mo |
| Rents pinned | 17 | 17 |
| Nearest metro | 2.3 km | 1 km |
| Gated societies | 59% | 59% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.