Sector 119 vs Sector 74: where's rent cheaper?
Sector 119 is roughly 34% cheaper than Sector 74 (₹19,500 vs ₹29,750 median for a 2BHK).
From 33 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Sector 119Noida | Sector 74Noida |
|---|---|---|
| 1 BHK | ₹9,750/mo | ₹18,000/mo |
| 2 BHK | ₹19,500/mo | ₹29,750/mo |
| 3 BHK | ₹37,500/mo | ₹31,500/mo |
| 4+ BHK | n/a | ₹47,000/mo |
| Rents pinned | 9 | 24 |
| Nearest metro | 1.5 km | 0.7 km |
| Gated societies | 44% | 75% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.