Sector 107 vs Sector 46: where's rent cheaper?
Sector 107 is roughly 20% cheaper than Sector 46 (₹24,750 vs ₹30,750 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 107Noida | Sector 46Noida |
|---|---|---|
| RK | ₹9,250/mo | — |
| 1 BHK | ₹13,500/mo | ₹12,500/mo |
| 2 BHK | ₹24,750/mo | ₹30,750/mo |
| 3 BHK | ₹41,750/mo | ₹42,000/mo |
| Rents pinned | 20 | 13 |
| Nearest metro | 2.8 km | 2.1 km |
| Gated societies | 60% | 62% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.