Sector 107 vs Sector 104: where's rent cheaper?
Sector 104 is roughly 13% cheaper than Sector 107 (₹21,500 vs ₹24,750 median for a 2BHK).
From 39 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 107Noida | Sector 104Noida |
|---|---|---|
| RK | ₹9,250/mo | ₹7,500/mo |
| 1 BHK | ₹13,500/mo | ₹13,500/mo |
| 2 BHK | ₹24,750/mo | ₹21,500/mo |
| 3 BHK | ₹41,750/mo | ₹34,000/mo |
| 4+ BHK | — | ₹42,000/mo |
| Rents pinned | 20 | 19 |
| Nearest metro | 2.8 km | 2.9 km |
| Gated societies | 60% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.