Sector 107 vs Sector 100: where's rent cheaper?
Sector 107 is roughly 12% cheaper than Sector 100 (₹24,750 vs ₹28,000 median for a 2BHK).
From 32 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 107Noida | Sector 100Noida |
|---|---|---|
| RK | ₹9,250/mo | — |
| 1 BHK | ₹13,500/mo | ₹16,500/mo |
| 2 BHK | ₹24,750/mo | ₹28,000/mo |
| 3 BHK | ₹41,750/mo | ₹39,750/mo |
| Rents pinned | 20 | 12 |
| Nearest metro | 2.8 km | 2.4 km |
| Gated societies | 60% | 50% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.