Sector 100 vs Sector 107: where's rent cheaper?
Sector 107 is roughly 12% cheaper than Sector 100 (₹24,750 vs ₹28,000 median for a 2BHK).
From 32 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 100Noida | Sector 107Noida |
|---|---|---|
| RK | — | ₹9,250/mo |
| 1 BHK | ₹16,500/mo | ₹13,500/mo |
| 2 BHK | ₹28,000/mo | ₹24,750/mo |
| 3 BHK | ₹39,750/mo | ₹41,750/mo |
| Rents pinned | 12 | 20 |
| Nearest metro | 2.4 km | 2.8 km |
| Gated societies | 50% | 60% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.