Sector 100 vs Sector 104: where's rent cheaper?
Sector 104 is roughly 23% cheaper than Sector 100 (₹21,500 vs ₹28,000 median for a 2BHK).
From 31 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Sector 100Noida | Sector 104Noida |
|---|---|---|
| RK | — | ₹7,500/mo |
| 1 BHK | ₹16,500/mo | ₹13,500/mo |
| 2 BHK | ₹28,000/mo | ₹21,500/mo |
| 3 BHK | ₹39,750/mo | ₹34,000/mo |
| 4+ BHK | — | ₹42,000/mo |
| Rents pinned | 12 | 19 |
| Nearest metro | 2.4 km | 2.9 km |
| Gated societies | 50% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.