Pari Chowk vs Knowledge Park 2: where's rent cheaper?
Pari Chowk is roughly 9% cheaper than Knowledge Park 2 (₹13,000 vs ₹14,250 median for a 2BHK).
From 24 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Pari ChowkGreater Noida | Knowledge Park 2Greater Noida |
|---|---|---|
| RK | ₹4,750/mo | ₹6,000/mo |
| 1 BHK | — | ₹8,500/mo |
| 2 BHK | ₹13,000/mo | ₹14,250/mo |
| Rents pinned | 9 | 15 |
| Nearest metro | 0.6 km | 0.5 km |
| Gated societies | 89% | 87% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.