Pari Chowk vs Alpha 1: where's rent cheaper?
Alpha 1 is roughly 4% cheaper than Pari Chowk (₹12,500 vs ₹13,000 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Pari ChowkGreater Noida | Alpha 1Greater Noida |
|---|---|---|
| RK | ₹4,750/mo | ₹5,500/mo |
| 2 BHK | ₹13,000/mo | ₹12,500/mo |
| 3 BHK | — | ₹19,500/mo |
| Rents pinned | 9 | 16 |
| Nearest metro | 0.6 km | 0.4 km |
| Gated societies | 89% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.