Omicron 1 vs Zeta 1: where's rent cheaper?
Zeta 1 is roughly 4% cheaper than Omicron 1 (₹11,000 vs ₹11,500 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Omicron 1Greater Noida | Zeta 1Greater Noida |
|---|---|---|
| RK | ₹4,000/mo | — |
| 1 BHK | ₹6,000/mo | ₹6,500/mo |
| 2 BHK | ₹11,500/mo | ₹11,000/mo |
| 3 BHK | ₹17,000/mo | ₹18,500/mo |
| Rents pinned | 15 | 19 |
| Nearest metro | 3.7 km | 2.9 km |
| Gated societies | 67% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.