Omega 1 vs Alpha 1: where's rent cheaper?
Omega 1 is roughly 16% cheaper than Alpha 1 (₹10,500 vs ₹12,500 median for a 2BHK).
From 35 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Omega 1Greater Noida | Alpha 1Greater Noida |
|---|---|---|
| RK | ₹4,250/mo | ₹5,500/mo |
| 1 BHK | ₹8,500/mo | — |
| 2 BHK | ₹10,500/mo | ₹12,500/mo |
| 3 BHK | ₹16,250/mo | ₹19,500/mo |
| 4+ BHK | ₹18,750/mo | — |
| Rents pinned | 19 | 16 |
| Nearest metro | 0.8 km | 0.4 km |
| Gated societies | 53% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.