Noida Extension Sector 2 vs Gaur City 1: where's rent cheaper?
Gaur City 1 is roughly 6% cheaper than Noida Extension Sector 2 (₹15,750 vs ₹16,750 median for a 2BHK).
From 35 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Noida Extension Sector 2Greater Noida West | Gaur City 1Greater Noida West |
|---|---|---|
| RK | n/a | ₹6,250/mo |
| 1 BHK | ₹9,750/mo | ₹9,500/mo |
| 2 BHK | ₹16,750/mo | ₹15,750/mo |
| 3 BHK | ₹22,000/mo | ₹25,500/mo |
| 4+ BHK | n/a | ₹33,000/mo |
| Rents pinned | 11 | 24 |
| Nearest metro | 3.5 km | 3.8 km |
| Gated societies | 82% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.