Noida Extension Sector 2 vs Gaur City 1: where's rent cheaper?
Gaur City 1 is roughly 4% cheaper than Noida Extension Sector 2 (₹16,000 vs ₹16,750 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Noida Extension Sector 2Greater Noida West | Gaur City 1Greater Noida West |
|---|---|---|
| RK | — | ₹6,250/mo |
| 1 BHK | ₹9,750/mo | ₹9,500/mo |
| 2 BHK | ₹16,750/mo | ₹16,000/mo |
| 3 BHK | ₹22,000/mo | ₹25,500/mo |
| 4+ BHK | — | ₹33,000/mo |
| Rents pinned | 11 | 23 |
| Nearest metro | 3.5 km | 3.8 km |
| Gated societies | 82% | 78% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.